For tomorrow at De Bilt, KNMI Harmonie NL wins; ECMWF AIFS saw the wet week from 8 days ahead.
The best forecast for tomorrow did not come from the model that gave the earliest steady signal for this wet week.
From 17 August 2026 to 23 August 2026, De Bilt recorded 30.3 millimetres of rain. At least one millimetre fell on 5 days; 18 August 2026 was the wettest with 13.5 millimetres.
For the question of whether it will rain tomorrow, KNMI Harmonie NL scored best over the whole test period at 58.4. Further out, ECMWF AIFS was the most consistent: from 8 days ahead, its weekly estimate stayed within a factor of two. One day ahead it expected 39.6 millimetres.
At 9 days ahead, GFS forecast 30.0 millimetres against 30.3 measured. It was the only model whose run covered the whole week at that distance. One day ahead, estimates still ranged from 15.9 by GFS to 39.6 by ECMWF AIFS.
| Notice | ECMWF AIFS Europe, AI | Apple Weather United States, commercial | ECMWF IFS Europe | GFS United States | Foreca Finland, commercial | ICON Germany | KNMI Harmonie NL Netherlands |
|---|---|---|---|---|---|---|---|
| 9 days ahead | 3.6141 h · to 23 August | 3.332 h · to 18 August | 3.2141 h · to 23 August | 30.04 wet days | Not available | Not available | Not available |
| 8 days ahead | 22.85 wet days | 0.056 h · to 19 August | 14.03 wet days | 14.21 wet days | Not available | Not available | Not available |
| 7 days ahead | 16.23 wet days | 4.480 h · to 20 August | 6.61 wet days | 18.52 wet days | 0.25 h · to 17 August | 0.115 h · to 17 August | Not available |
| 6 days ahead | 37.24 wet days | 17.898 h · to 21 August | 14.04 wet days | 7.82 wet days | 6.830 h · to 18 August | 5.139 h · to 18 August | Not available |
| 5 days ahead | 33.35 wet days | 17.7122 h · to 22 August | 26.24 wet days | 23.45 wet days | 14.354 h · to 19 August | 2.563 h · to 19 August | Not available |
| 4 days ahead | 21.65 wet days | 20.1146 h · to 23 August | 11.13 wet days | 3.61 wet days | 3.878 h · to 20 August | 0.987 h · to 20 August | Not available |
| 3 days ahead | 23.47 wet days | 23.55 wet days | 15.74 wet days | 5.42 wet days | 16.697 h · to 21 August | 5.6105 h · to 21 August | Not available |
| 2 days ahead | 35.47 wet days | 24.85 wet days | 50.66 wet days | 31.84 wet days | 17.1121 h · to 22 August | 7.3129 h · to 22 August | 0.115 h · to 17 August |
| 1 day ahead | 39.67 wet days | 23.55 wet days | 21.86 wet days | 15.94 wet days | 44.9145 h · to 23 August | 11.2153 h · to 23 August | 5.539 h · to 18 August |
| Within a factor of 2 from | 8 days ahead | 3 days ahead | 3 days ahead | 2 days ahead | does not reach | does not reach | does not reach |
The wettest day, hour by hour
A good weekly total does not mean the showers fell in the right hours. On 18 August 2026, De Bilt measured 13.5 millimetres across 8 of the 24 hours. ICON was the most useful at short range: one day ahead it caught all 8 wet hours with 0 false alarms.
| Notice | ICON Germany | KNMI Harmonie NL Netherlands | ECMWF AIFS Europe, AI | GFS United States | ECMWF IFS Europe |
|---|---|---|---|---|---|
| 7 days ahead | beyond horizon | beyond horizon | 8+13 false | 6+3 false | 0+0 false |
| 6 days ahead | 6+0 false | beyond horizon | 8+13 false | 1+4 false | 7+12 false |
| 5 days ahead | 0+0 false | beyond horizon | 7+9 false | 0+0 false | 1+7 false |
| 4 days ahead | 7+0 false | beyond horizon | 8+10 false | 7+3 false | 1+1 false |
| 3 days ahead | 7+0 false | beyond horizon | 8+10 false | 4+2 false | 8+7 false |
| 2 days ahead | 8+0 false | beyond horizon | 8+10 false | 5+5 false | 6+4 false |
| 1 day ahead | 8+0 false | 8+1 false | 8+10 false | 7+9 false | 6+8 false |
Which model for tomorrow?
Across all 30 days, KNMI Harmonie NL offered the best balance between missed rain and false alarms, with a score of 58.4. ICON followed closely at 56.9. ECMWF AIFS finished last at 44.0: it found many wet hours but raised 168 false alarms. For rain at De Bilt one day ahead, KNMI Harmonie NL is therefore the best choice in this test.
| Model | Rain score | Caught | Missed | False alarm | Hours called wet |
|---|---|---|---|---|---|
| KNMI Harmonie NL Netherlands | 23 | 16 | 16 | 38 | |
| ICON Germany | 20 | 19 | 13 | 36 | |
| GFS United States | 29 | 10 | 55 | 92 | |
| ECMWF IFS Europe | 31 | 8 | 65 | 106 | |
| ECMWF AIFS Europe, AI | 39 | 0 | 168 | 234 |
About this comparison
The selected wet week runs from 17 August 2026 to 23 August 2026. The hourly comparison uses its wettest day, 18 August 2026 with 13.5 millimetres. Forecasts come from the public models' 00 UTC runs and are compared with the gauge at De Bilt.
How rain is judged
An hour counts as wet from 0.1 millimetres. A forecast may be 1 hour early or late; when the gauge has no reading, that hour is left out for every model. This is a test at one gauge in De Bilt, not a verdict on a whole country.
Selection and coverage
Apple Weather and Foreca have no public archive. Their columns come from forecasts VeriSky has stored since 16 July 2026 and 24 July 2026; a different time convention means they are not scored hour by hour.
We compare archived model output with independent station observations. Data is at data.json, the full method at methodology and corrections at corrections.
The live version of this report is an app
After The Forecast comes out on a schedule. VeriSky keeps the rolling scores current for the places you care about and shows how models change with forecast distance.
Free standings · No account · No cookies